I B. TECH I Semester (R10 Regulation) Regular/Supplementary Examinations Time Tables - January 2012
Time: 10.00 AM to 01.00 PM
| DATE | SUBJECTS |
| 09.01.2012 (Monday) | English-1 (Com. to AllBranches) |
| 11.01.2012 (Wednesday) | Mathematics – I (Com. to All Branches) |
| 16.01.2012 (Monday) | Engineering Physics-1 (Com. to All Branches) |
| 18.01.2012 (Wednesday) | Engineering Chemistry-1(Com. to All Branches) |
| 20.01.2012 (Friday) | C Programming (Com. to All Branches) |
| 23.01.2012 (Monday) | Environmental Studies (Common to ECE, IT, ME, CHEM, BME, E Con.E, PCE & MM) ============================================ Mathematical Methods (Common to CSE,EEE, CE,EIE,AE , BT & AME) |
I B. TECH II Semester (R10 Regulation) Supplementary Examinations Time Tables - January/February 2012
Time: 10.00 AM TO 01.00 PM
| DATE | SUBJECTS |
| 27.01.2012 (Friday) | English-II (Com. to All Branches) |
| 30.01.2012 (Monday) | Mathematics – II (Com. to All Branches) |
| 01.02.2012 (Wednesday) | Engineering Physics-II (Com. to All Branches) |
| 03.02.2012 (Friday) | Engineering Chemistry-II (Com. to All Branches) |
| 06.02.2012 (Monday) | Mathematical Methods (Common to ECE, IT, ME, CHEM, BME, E Com.E,PCE, PT & MM) ========================================= Environmental Studies (Common to CSE,EEE, CE,EIE,AE , BT & AME) |
| 08.02.2012 (Wednesday) | Engineering Drawing (Time: 10.00 AM TO 01.00 PM) (ECE,BT,PCE) ====================================== Engineering Drawing (Time: 02.00 PM TO 05.00 PM) (EEE ,MM,IT) |
| 10.02.2012 (Friday) | Engineering Drawing (Time: 10.00 AM TO 01.00 PM) (CSE,EIE,E.ComE) ====================================== Engineering Drawing (Time: 02.00 PM TO 05.00 PM) (BME,CE,ME,CHE M,AE,AME,PT) |
No comments:
Post a Comment